2024-2025 Branch Leadership
President | Amy Bice |
Program VP | Eilene Brown |
Membership Co-VP | Anne Alemeida |
Membership Co-VP | Mona Fogt |
Communications | Margo Johnson |
Finance Officer & Webmaster | Whitney Dewey |
2023-2024 Branch Leadership
President | Amy Bice |
Program Co-VP | Barbara Pickthall |
Program Co-VP | Betsy Nock |
Membership VP | Mona Fogt |
Communications | Lori Blust |
Finance Co-Officer & STEM Co-Chair & Webmaster | Whitney Dewey |
Finance Co-Officer | Margo Johnson |
STEM Co-Chair | Nancy Green |
2020-2021 Branch Leadership
President | Lori Blust |
Program co-VP | Amy Bice |
Program co-VP | Stefanie Pride |
Membership VP | Milly Bergman |
AAUW Funds VP & Poinsettia Sales | Rita Sheriff |
Communications Officer | Susan Evans |
STEM Co-Chair & Webmaster | Whitney Dewey |
Public Policy Chair, STEM Co-Chair, & Meetup group organizer | Nancy Green |
Finance Officer & Publicity | Margo Johnson |
Bookies Convener | Gwen Crockett |
2019-2020 Branch Leadership
AAUW Texas South District Rep. | Brenda Moss |
President | Lori Blust |
Program co-VP | Amy Bice |
Program co-VP | Jaci Elliot |
Membership VP | Milly Bergman |
Communications Officer | Jane Stilley |
STEM Programs Co-Chair & Webmaster | Whitney Dewey |
STEM Programs Co-Chair | Nancy Green |
Finance Officer | Margo Johnson |
Poinsettia Sales Chair | Norma Mitsakis |
Bookies Convener | Gwen Crockett |
2018-2019 Branch Leadership
AAUW Texas South District Rep. | Brenda Moss |
President | Lori Blust |
Program co-VP | Mona Fogt |
Program co-VP | Jaci Elliot |
Membership VP | Milly Bergman |
Communications Officer | Judy Cenkus |
STEM Programs Co-Chair & Webmaster | Whitney Dewey |
STEM Programs Co-Chair | Nancy Green |
Finance Officer | Margo Johnson |
Poinsettia Sales Chair | Norma Mitsakis |
Bookies Convener | Gwen Crockett |
2017-2018 Branch Leadership
AAUW Texas South District Rep., 2018 Convention LAC | Brenda Moss |
President | Judy Cenkus |
Program VP | Mona Fogt |
Membership VP | Norma Mitsakis |
STEM Programs Officer & LAF VP | Whitney Dewey |
STEM Programs Co-Chair & Communications Officer | Nancy Green |
Finance Officer | Margo Johnson |
Poinsettia Sales Chair | Carla Tarazi |
Bookies Convener | Gwen Crockett |
Website | Margo Johnson |
2016-2017 Branch Leadership
Co-President | Barbara Pickthall |
Co-President | Irene Potoczniak |
Program Co-VP | Mona Fogt |
Program Co-VP | Brenda Moss |
Membership co-VP’s | Norma Mitsakis |
Membership co-VP’s | Marion Millar |
Finance Officer | Pearl Lam |
Finance Officer | Margo Johnson |
AAUW Funds VP | Angie McCauley |
LAF VP | Whitney Dewey |
Public Policy Officer | |
Communications | Milly Bergman |
Bookies Convenor | Gwen Crockett |
Website | Margo Johnson |
2015-2016 Branch Leadership
President | Barbara Pickthall |
Program VP | Irene Potoczniak |
Membership co-VP’s | Norma Mitsakis |
Finance Officer | Margo Johnson |
AAUW Funds VP | Angie McCauley |
LAF VP | Nancy Wilson |
Public Policy Officer | |
Communications | Milly Bergman |
Bookies Convenor | Gwen Crockett |
Website | Margo Johnson |
2014-2015 Branch Leadership
President | Brenda Moss |
Program VP | Irene Potoczniak |
Membership co-VP’s | Tracey Meyer & Barbara Pickthall |
Finance Officer | Margo Johnson |
AAUW Funds VP | Angie McCauley |
LAF VP | Nancy Wilson |
Communications | Jane Stilley |
Bookies Convenor | Gwen Crockett |
Website | Margo Johnson |
2013-2014 Branch Leadership
President | Brenda Moss |
Program VP | Irene Potoczniak |
Membership VP | Dorothy Miller |
Finance Officer | Margo Johnson |
AAUW Funds VP | Milly Bergman |
LAF VP | Nancy Wilson |
Public Policy Officer | |
Communications | Jane Stilley |
Website | Margo Johnson |